Lake Berryessa Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
1
mph (S)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 56°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 46°F | 46°F | 49°F | 51°F | 54°F | 56°F | 57°F | 58°F | 58°F | 55°F | 50°F | 48°F | 46°F | 44°F | 43°F | 43°F | 46°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 43°F | 47°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F |
| Feels Like | 56°F | 55°F | 53°F | 52°F | 50°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 45°F | 48°F | 50°F | 52°F | 54°F | 56°F | 57°F | 56°F | 54°F | 48°F | 46°F | 43°F | 41°F | 40°F | 39°F | 44°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 36°F | 41°F | 44°F | 46°F | 48°F | 48°F | 49°F | 48°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 90% | 93% | 90% | 91% | 9% | 7% | 11% | 10% | 9% | 8% | 0% | 48% | 32% | 24% | 20% | 18% | 93% | 67% | 77% | 72% | 58% | 48% | 0% | 0% | 0% | 1% | 1% | 1% | 5% | 2% | 2% | 4% | 5% | 11% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 85% | 88% | 91% | 93% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 90% | 84% | 75% | 70% | 65% | 63% | 63% | 68% | 78% | 83% | 88% | 88% | 89% | 89% | 80% | 89% | 92% | 90% | 88% | 89% | 88% | 88% | 88% | 87% | 76% | 65% | 52% | 45% | 45% | 46% | 49% | 52% |
| Dew Point | 51°F | 51°F | 50°F | 50°F | 49°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 31°F | 29°F | 29°F | 30°F | 31°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 0.4 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.9 mph | 3.2 mph | 3.5 mph | 2.9 mph | 2.9 mph | 2.8 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.4 mph | 4 mph | 3.6 mph | 3.2 mph | 3.8 mph | 3.6 mph | 5.1 mph | 3.1 mph | 5.3 mph | 7.1 mph | 6.7 mph | 3.9 mph | 4.9 mph | 5.8 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3 mph | 3.6 mph | 3.7 mph | 4.5 mph | 4.9 mph | 4.4 mph | 4.5 mph | 6 mph | 8.5 mph | 11.6 mph | 11.6 mph | 10.8 mph | 9.3 mph | 8.7 mph |
| Wind Direction |
![]() 183° S | ![]() 278° W | ![]() 245° WSW | ![]() 246° WSW | ![]() 266° W | ![]() 276° W | ![]() 285° WNW | ![]() 273° W | ![]() 265° W | ![]() 258° WSW | ![]() 265° W | ![]() 255° WSW | ![]() 266° W | ![]() 269° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 275° W | ![]() 263° W | ![]() 264° W | ![]() 267° W | ![]() 245° WSW | ![]() 243° WSW | ![]() 267° W | ![]() 257° WSW | ![]() 268° W | ![]() 262° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 280° W | ![]() 291° WNW | ![]() 319° NW | ![]() 338° NNW | ![]() 308° NW | ![]() 303° WNW | ![]() 319° NW | ![]() 342° NNW | ![]() 349° N | ![]() 359° N | ![]() 2° N | ![]() 5° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Rain |
57 °F
|
46 °F
|
20% |
92% |
|
Wednesday
Jan 7 |
Clear |
58 °F
|
43 °F
|
0% |
70% |
|
Thursday
Jan 8 |
Clear |
51 °F
|
39 °F
|
0% |
45% |
|
Friday
Jan 9 |
Clouds |
54 °F
|
38 °F
|
0% |
46% |
|
Saturday
Jan 10 |
Clear |
56 °F
|
40 °F
|
0% |
54% |
|
Sunday
Jan 11 |
Clouds |
61 °F
|
44 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clear |
62 °F
|
46 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Clouds |
64 °F
|
47 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Clear |
66 °F
|
49 °F
|
0% |
49% |
|
Thursday
Jan 15 |
Clear |
66 °F
|
50 °F
|
0% |
47% |
|
Friday
Jan 16 |
Clear |
64 °F
|
48 °F
|
0% |
44% |
|
Saturday
Jan 17 |
Clear |
62 °F
|
46 °F
|
0% |
36% |
|
Sunday
Jan 18 |
Clouds |
62 °F
|
45 °F
|
0% |
46% |
|
Monday
Jan 19 |
Clear |
62 °F
|
45 °F
|
0% |
45% |
|
Tuesday
Jan 20 |
Clear |
62 °F
|
44 °F
|
0% |
47% |
|
Wednesday
Jan 21 |
Rain |
52 °F
|
43 °F
|
20% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Berryessa News Lake Berryessa Photos Lake Berryessa Videos |

Login





















