Lake Berryessa Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
3.2
mph (ESE)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 57°F | 58°F | 58°F | 58°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 53°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 51°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 52°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 97% | 99% | 99% | 97% | 98% | 98% | 100% | 100% | 72% | 55% | 47% | 44% | 45% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 5 mi | 5 mi | 0 mi | 0 mi |
| Precipitation | 0% | 40% | 65% | 77% | 81% | 71% | 63% | 0% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 33% | 24% | 79% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 89% | 87% | 83% | 83% | 88% | 93% | 91% | 88% | 94% | 95% | 93% | 97% | 95% | 95% | 97% | 98% | 92% | 93% | 92% | 92% | 93% | 95% | 95% | 93% | 93% | 90% | 85% | 85% | 86% | 88% | 92% | 91% | 90% | 91% | 93% | 93% | 93% | 92% | 92% | 93% | 96% | 95% | 96% | 96% | 97% | 98% | 98% |
| Dew Point | 54°F | 54°F | 54°F | 53°F | 53°F | 51°F | 51°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 3.2 mph | 4.6 mph | 6.2 mph | 7 mph | 7.5 mph | 4.9 mph | 4.6 mph | 5.7 mph | 7.6 mph | 8 mph | 7.5 mph | 8.6 mph | 9.5 mph | 10.4 mph | 10.8 mph | 9 mph | 10.1 mph | 10.5 mph | 10.2 mph | 10.4 mph | 9.9 mph | 9.6 mph | 8.8 mph | 9 mph | 11.3 mph | 10.6 mph | 14.7 mph | 15.8 mph | 15.4 mph | 14.5 mph | 13.7 mph | 12.3 mph | 10.6 mph | 10.4 mph | 11.8 mph | 10.6 mph | 11.1 mph | 11.5 mph | 11.8 mph | 11.9 mph | 9.8 mph | 8.9 mph | 9 mph | 7.4 mph | 7.3 mph | 7.2 mph | 7.3 mph | 7 mph |
| Wind Direction |
![]() 120° ESE | ![]() 139° SE | ![]() 156° SSE | ![]() 159° SSE | ![]() 132° SE | ![]() 97° E | ![]() 101° E | ![]() 121° ESE | ![]() 158° SSE | ![]() 115° ESE | ![]() 130° SE | ![]() 155° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 188° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 190° S | ![]() 189° S | ![]() 190° S | ![]() 185° S | ![]() 171° S | ![]() 177° S | ![]() 190° S | ![]() 204° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 183° S | ![]() 184° S | ![]() 191° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 182° S | ![]() 165° SSE | ![]() 154° SSE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
58 °F
|
53 °F
|
100% |
87% |
|
Saturday
Jan 3 |
Rain |
56 °F
|
53 °F
|
100% |
90% |
|
Sunday
Jan 4 |
Rain |
53 °F
|
50 °F
|
100% |
98% |
|
Monday
Jan 5 |
Rain |
55 °F
|
45 °F
|
100% |
76% |
|
Tuesday
Jan 6 |
Rain |
56 °F
|
48 °F
|
100% |
79% |
|
Wednesday
Jan 7 |
Clouds |
54 °F
|
43 °F
|
0% |
67% |
|
Thursday
Jan 8 |
Clear |
52 °F
|
38 °F
|
0% |
45% |
|
Friday
Jan 9 |
Clouds |
54 °F
|
38 °F
|
0% |
50% |
|
Saturday
Jan 10 |
Clouds |
58 °F
|
41 °F
|
0% |
43% |
|
Sunday
Jan 11 |
Clouds |
62 °F
|
45 °F
|
0% |
57% |
|
Monday
Jan 12 |
Clear |
62 °F
|
46 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
45 °F
|
0% |
50% |
|
Wednesday
Jan 14 |
Rain |
51 °F
|
39 °F
|
24% |
61% |
|
Thursday
Jan 15 |
Rain |
52 °F
|
40 °F
|
72% |
39% |
|
Friday
Jan 16 |
Clouds |
54 °F
|
37 °F
|
0% |
41% |
|
Saturday
Jan 17 |
Clouds |
56 °F
|
39 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Berryessa News Lake Berryessa Photos Lake Berryessa Videos |

Login
















